The world's wildlife is increasingly stressed by human activity. Farming and development have led to habitat loss. Animals are contending with toxic pollutants in their environments, and will be facing threats from climate change. Scientists say we're in the 6th great planetary extinction, called the “Holocene Extinction” - the extinction of the human era. This predicament has made zoologists more important than ever. Zoologists study the physiology of animals, their behavior, and how they interact with other species and their environments. Their knowledge is critical to preserving important habitats and managing wildlife's adaptations to climate change.
What Does a Zoologist Do?
Zoology is the study of animals and their behavior. Zoologists may study a particular species or group of species, either in the wild or in captivity.
Zoologists study animals and their interactions with ecosystems. They study their physical characteristics, diets, behaviors, and the impacts humans have on them. They study all kinds of animals, both in their natural habitats and in captivity in zoos and aquariums. They may specialize in studying a particular animal or animal group.
Zoologists may be involved in a wide variety of duties in various environments. For example they may observe and study animals in their natural environments, or plan and conduct experiments involving animals in nature, in zoos, or in other controlled areas. They may also collect biological specimens and measure physical characteristics. These studies are generally aimed at investigating animal behavior, migration, interactions with other species, and reproduction, as well as the pests, diseases, toxins, and habitat changes that affect them. They use the information they gather to monitor and estimate populations, address invasive species and other threats, control disease, manage hunting programs, and develop conservation plans. They also write reports and journal articles and give presentations to share their findings.
Zoologists also use geographic information systems (GIS) and global positioning systems (GPS) to track the movements of animals and map their habitat ranges. They also use modeling software to project future scenarios, such as habitat range changes due to climate change.
Their efforts are critical to protecting endangered species and other wildlife from the pressures of habitat loss, disease, invasive species, and climate change.
Where Does a Zoologist Work?
Some zoologists work for zoos, wildlife centers, wildlife parks, and aquariums, where they manage the animals' care, their distribution, and their enclosures. They may also help breeding programs restore wild populations.
Zoologists also work for wildlife conservation groups, where they may help rehabilitate and release animals, plan conservation and ecotourism initiatives involving local communities, or lobby governments on policy.
Other zoologists research new vermin control drugs or veterinary medicines for pharmaceutical companies. Some work as museum curators, where they manage specimens, conduct research, and educate the public. Others are faculty members in academia.
Zoologists work in offices and laboratories. Some like Jane Goodall or Diane Fossey spend much of their time outdoors studying animals in their natural habitats, which may be quite remote. While travel can be a significant perk, this type of work can also be strenuous and isolating.
According to the U.S. Bureau of Labor Statistics (BLS), as of 2012, most zoologists and wildlife biologists (34%) were employed in state government. 24% were employed by the federal government. Another 10% worked in research and development in the physical, engineering, and life sciences. 7% worked in management, scientific, and technical consulting services, and 6% worked for state colleges, universities, and professional schools. 4% were employed by local government.
Most zoologists and wildlife biologists work full time. They may work long or irregular hours when doing fieldwork, and those studying nocturnal animals may need to work at night.
What Is the Average Zoologist Salary?
The BLS lists the 2012 median annual wage for zoologists and wildlife biologists as $57, 710. At $72, 700, those in the federal government earned the most. They were followed by zoologists employed in research and development ($59, 670), local government ($57, 110), management, scientific, and technical consulting services ($56, 740), state colleges, universities, and professional schools ($55, 610), and state government ($51, 780).
State | Total Employment | Bottom 25% | Median Salary | Top 75% |
---|---|---|---|---|
Alabama | 100 | $45, 500 | $58, 750 | $69, 360 |
Alaska | 840 | $55, 430 | $67, 910 | $80, 170 |
Arizona | 430 | $44, 530 | $55, 580 | $66, 960 |
Arkansas | 170 | $40, 690 | $49, 040 | $59, 310 |
California | 2, 860 | $48, 590 | $62, 830 | $86, 060 |
Colorado | 500 | $52, 910 | $60, 370 | $72, 380 |
Connecticut | 70 | $74, 650 | $86, 270 | $100, 850 |
District of Columbia | 90 | $62, 480 | $97, 930 | $126, 790 |
Florida | 1, 350 | $35, 760 | $45, 350 | $57, 800 |
Georgia | 360 | $36, 060 | $43, 550 | $51, 830 |
Hawaii | 150 | $52, 450 | $62, 490 | $86, 080 |
Idaho | $45, 040 | $56, 780 | $71, 110 | |
Illinois | $48, 600 | $58, 520 | $74, 980 | |
Indiana | 80 | $40, 700 | $54, 170 | $66, 970 |
Iowa | $59, 560 | $69, 270 | $69, 280 | |
Kentucky | 220 | $35, 500 | $43, 110 | $53, 360 |
Louisiana | $46, 530 | $63, 140 | $74, 630 | |
Maine | 300 | $43, 190 | $50, 860 | $57, 570 |
Maryland | 230 | $72, 880 | $96, 460 | $122, 090 |
Massachusetts | 570 | $43, 960 | $56, 020 | $77, 630 |
Michigan | $67, 940 | $78, 680 | ||
Minnesota | 720 | $46, 640 | $54, 830 | $61, 790 |
Mississippi | $41, 200 | $56, 370 | $84, 750 | |
Missouri | 270 | $39, 830 | $47, 460 | |
Montana | 330 | $47, 030 | $56, 510 | $70, 800 |
Nebraska | 130 | $44, 970 | $54, 120 | $62, 930 |
Nevada | 280 | $42, 260 | $55, 860 | $67, 330 |
New Hampshire | $45, 220 | $54, 320 | $64, 230 | |
New Jersey | 140 | $50, 420 | $77, 870 | $91, 710 |
New Mexico | 190 | $38, 840 | $52, 220 | $65, 480 |
New York | 380 | $53, 170 | $64, 500 | $74, 590 |
North Carolina | $44, 160 | $52, 520 | $65, 320 | |
North Dakota | $52, 570 | $63, 130 | $69, 850 | |
Ohio | 200 | $47, 060 | $56, 250 | $62, 360 |
Oklahoma | $33, 630 | $40, 080 | $56, 280 | |
Oregon | 1, 150 | $50, 350 | $61, 310 | $74, 880 |
Pennsylvania | $42, 420 | $52, 100 | $63, 150 | |
Rhode Island | 40 | $67, 630 | $75, 710 | $88, 070 |
South Carolina | 310 | $35, 310 | $45, 870 | $61, 220 |
South Dakota | 160 | $38, 460 | $46, 330 | $57, 170 |
Tennessee | $42, 000 | $54, 790 | $67, 280 | |
Texas | $49, 610 | $75, 680 | ||
Utah | 340 | $41, 260 | $52, 190 | $64, 090 |
Vermont | $44, 780 | $54, 950 | $66, 280 | |
Virginia | 210 | $46, 260 | $54, 370 | $65, 350 |
Washington | 1, 760 | $54, 640 | $63, 940 | $83, 490 |
West Virginia | 120 | $36, 200 | $46, 700 | |
Wisconsin | $40, 890 | $51, 270 | $60, 110 | |
Wyoming | $48, 540 | $59, 350 | $65, 150 |
Table data taken from BLS (